London has been ranked 26th in a new index of average broadband speeds across 33 European capitals compiled by home fibre-optic provider Hyperoptic. Average download speeds in the UK capital are 26.3 megabytes per second, compared to the European average of 36.8. Download speeds in Vilnius, by contrast, are 60.14 megabytes per second, almost double the European average. Bucharest, Romania tops the index with broadband as fast as 81.2 megabytes per second.
London’s lower speeds could threaten the progress of the country’s digital economy, warned Hyperoptic’s chairman Boris Ivanovic.
“The UK government has recognised that there is a clear need for speed, which is why back in 2012 it pledged to have the fastest broadband of any major European country by 2015,” he said. “These figures demonstrate that the UK is a long way from that target.”
London has lagged behind other European cities for some time; in 2009, London was ranked 23rd in Europe. Though broadband speed in London has experienced a threefold increase in the last five years, competitors have outstripped its growth. Vilnius, which ranked 13th in 2009, has increased broadband speed 4.5 times since then, pushing it up ten places to third overall.
European Capital Cities – Broadband Download Speeds
Rank | Country | Capital | Dec, 2014 speeds |
1 | Romania | Bucharest | 81.18 |
2 | France | Paris | 78.15 |
3 | Lithuania | Vilnius | 60.14 |
4 | Sweden | Stockholm | 58.37 |
5 | Switzerland | Bern | 51.19 |
6 | Iceland | Reykjavik | 50.41 |
7 | Denmark | Copenhagen | 48.78 |
8 | Finland | Helsinki | 44.76 |
9 | Norway | Oslo | 43.80 |
10 | Estonia | Tallinn | 43.32 |
11 | Latvia | Riga | 42.76 |
12 | Luxemburg | Luxemburg | 41.77 |
13 | Austria | Vienna | 40.89 |
14 | Slovakia | Bratislava | 40.77 |
15 | Netherlands | Amsterdam | 39.97 |
16 | Hungary | Budapest | 39.93 |
17 | Bulgaria | Sofia | 38.78 |
18 | Czeck Republic | Prague | 37.47 |
19 | Portugal | Lisbon | 36.61 |
20 | Ukraine | Kiev | 34.61 |
21 | Spain | Madrid | 33.83 |
22 | Ireland | Dublin | 33.36 |
23 | Belgium | Brussels | 28.51 |
24 | Poland | Warsaw | 26.68 |
26 | Germany | Berlin | 26.51 |
26 | United Kingdom | London | 26.29 |
27 | Belarus | Minsk | 18.39 |
28 | Bosnia & Herzegovina | Sarajevo | 12.47 |
29 | Croatia | Zagreb | 12.38 |
30 | Italy | Rome | 12.13 |
31 | Serbia | Belgrade | 11.39 |
32 | Cyprus | Nicosia | 9.58 |
33 | Greece | Athens | 9.45 |
Be the first to comment