In these cities, passenger cars are a necessity due to inadequate transportation infrastructure. Unfortunatley, poor quality vehicles tend to flood these cities, leading to air pollution and traffic.
| Ranking | City |
Passenger cars per
1,000 inhabitants, 2013 |
| 1 | Athens, Greece | 659 |
| 2 | Rome, Italy | 657 |
| 3 | Miami, USA | 642 |
| 4 | San Francisco, USA | 631 |
| 5 | Houston, USA | 625 |
| 6 | Melbourne, Australia | 621 |
| 7 | Vilnius, Lithuania | 618 |
| 8 | Los Angeles, USA | 608 |
| 9 | Kuala Lumpur, Malaysia | 608 |
| 10 | Pheonix, USA | 603 |

Be the first to comment